Here are the results of previous competitions for Samurai Cup. Click the title to see more…
TEAM
Place | Team | Members | Country |
---|---|---|---|
1. | RONIN 3 | JAKI – SLO / FILJAK.JURAČIĆ – CRO / GUNGORMUS – TUR | Mixed |
2. | ISRAEL TEAM | KAPLAN / EIDELMAN / VOLODARSKY | Israel |
3. | SHUBUKAN REPKA | ANDOLJŠEK / IVNIK / LOŽAR | Slovenia |
3. | RONIN 1 | VUGENFIRER – ISR / SHINDO – JAP / MAYAUD – FRA | Mixed |
INDIVIDUAL
Place | Name | Country |
---|---|---|
1. | Haruka Shindo | Japan |
2. | Klaus Ziegerhofer | Austria |
3. | Martin Bonsch | Austria |
3. | Idan Kaplan | Israel |
FS | Kenta Ruggiero | Italy |
FS | Isabella Feichtinger | Austria |
TEAM
Place | Team | Members | Country |
---|---|---|---|
1. | Shubukan Japke | I. Pikalo / J. Kovačič / E. Allouche | SLO |
2. | Shubukan Dragons | J. Rogelj / R. Jaki / T. Greif | SLO |
3. | Mumunkwan A | E.Malabarba / G. Lodi / P. Tomasotti | ITA |
3. | Ronin 4 | C. Filippi / E. Muratore / L. Lazzari | ITA |
INDIVIDUAL
Place | Name | Country |
---|---|---|
1. | Rogelj Jerca | Slovenia |
2. | Filippi Christian | Italy |
3. | Filjak Juračić Tina | Croatia |
3. | Lukić Marko | Croatia |
FS | Vidić Gabrijela | Croatia |
FS | Bulgheroni Luca | Italy |
TEAM
Place | Team | Members | Country |
---|---|---|---|
1. | Mugen Como | R. Gabaglio / A. Besseghini / A. Giungato | ITA |
2. | Shubukan 3 deci vode | L. Cepec / E. Ivnik / D. Ložar | SLO |
3. | Shubukan Dragons | R. Jaki / M. Greif / T. Greif | SLO |
3. | Curry Rice B | P. Košir / J. Rogelj / Y. Vugenfirer | SLO/ISR |
INDIVIDUAL
Place | Name | Country |
---|---|---|
1. | Tanja Greif | Slovenia |
2. | Riccardo Gabaglio | Italy |
3. | Martina Greif | Slovenia |
3. | Ines Rettensteiner | Austria |
FS | Tomas Kyncl | Czech republic |
FS | Laura Tedeschi Toschi | Italy |
TEAM
Place | Team | Members | Country |
---|---|---|---|
1. | Budučnost | A. Vučinić / M. Andrijašević / M. Yamamoto | MNE/JPN |
2. | Palačinke | B.Tičar / E. Allouche / Y. Vugenfirer | SLO/ISR |
3. | Ronin 2 | M. Santandrea / A. Besseghini / R. Gabaglio | Italy |
3. | Kyushin-ryu B | L. Perucci / F.A. Brambilla / A. Catalano | Italy |
INDIVIDUAL
Place | Name | Country |
---|---|---|
1. | Tanja Greif | Slovenia |
2. | Andrija Vučinić | Montenegro |
3. | Eli Allouche | Slovenia |
3. | Alberto Carulli | Italy |
FS | Pavla Rajmanova | Czech republic |
FS | Klaus Ziegerhoffer | Austria |
TEAM
Place | Team | Members | Country |
---|---|---|---|
1. | Ronin 1 | M. Lesueur / U. Svoljšak / Y. Vugenfirer | FRA/SLO/ISR |
2. | Shubukan Dolls | R. Jaki / M. Greif / T. Greif | Slovenia |
3. | Nobunaga | P. Rajmanova / J. Pôbiš / B. Klimovičová | CZE |
3. | Maken | J. Gobec / E. Allouche, M. Yamamoto | SLO/JPN |
INDIVIDUAL
Place | Name | Country |
---|---|---|
1. | Marc Lesueur | France |
2. | Eli Allouche | Slovenia |
3. | Martina Greif | Slovenia |
3. | Roza Jaki | Slovenia |
FS | Aljoša Šrot | Slovenia |
FS | Ines Rettensteiner | Austria |
TEAM
Place | Team | Members | Country |
---|---|---|---|
1. | Ronin 2 | Y. Vugenfirer / L. Sperzaga / T. Kyncl | ISR/ITA/CZE |
2. | Shubukan Ladies | R. Jaki / M. Greif / T. Greif | Slovenia |
3. | Ronin 4 | L. Degroote / T. Marco / L. Van Laecken | Belgium/Italy |
3. | Mumunkwan Borghetto | E. Malabarba / V. Martellosio, G. Lodi | Italy |
INDIVIDUAL
Place | Name | Country |
---|---|---|
1. | Lisa Van Laecken | Belgium |
2. | Ken Van Laecken | Belgium |
3. | Tanja Greif | Slovenia |
3. | Roza Jaki | Slovenia |
FS | Tomislav Pandurić | Croatia |
FS | Velizar Dimitrov | Bulgaria |
TEAM
Place | Team | Members | Country |
---|---|---|---|
1. | Shubukan | T. Greif / M.Greif / R.Jaki | Slovenia |
2. | Budučnost | M. Andrijašević / T. Bojović / M. Šljivančanin | Montenegro |
3. | Shindokan 1 | S. Gstach / L. Mohr / E.Wappis | Austria |
3. | Gojugodori | S. Bellisai / S. Betti / G. Martin | Italy |
INDIVIDUAL
Place | Name | Country |
---|---|---|
1. | Tanja Greif | Slovenia |
2. | Tomaš Kyncl | Czech Republic |
3. | Marko Andrijašević | Montenegro |
3. | Massimiliano Tucci | Italy |
FS | Roza Jaki | Slovenia |
FS | Julien Toutain | France |
TEAM
Place | Team | Members | Country |
---|---|---|---|
1. | Kenseikan 1 | S. van Laecken / A. van Eupen / L. van Laecken | Belgium |
2. | Big Momma | R. Jaki / I. Sviben / T. Filjak Juračić | Croatia/Slovenia |
3. | Kenseikan 2 | M. Farrato / K. van Laecken / R. van Eupen | Belgium |
3. | Shubukan | M. Greif / E. Allouche / T. Greif | Slovenia |
INDIVIDUAL
Place | Name | Country |
---|---|---|
1. | Lisa van Laecken | Belgium |
2. | Manami Kobayashi | Japan/Austria |
3. | Sara van Laecken | Belgium |
3. | Christian Ameseder | Austria |
FS | Tina Filjak Juračić | Croatia |
FS | Gabriele Martin | Italy |
INDIVIDUAL
Place | Name | Country |
---|---|---|
1. | Sean van Laecken | Belgium |
2. | Lisa van Laecken | Belgium |
3. | Mladen Jeličić | Serbia |
3. | Giacomo Pezzo | Italy |
FS | Marianne Hauzenberger | Austria |
FS | Gabriele Martin | Italy |
INDIVIDUAL
Place | Name | Country |
---|---|---|
1. | Ken van Laecken | Belgium |
2. | Eli Allouche | Slovenia |
3. | Stef Vande Mergel | Belgium |
3. | Yan Vugenfirer | Israel |
FS | Marc Leseur | France |
FS | Riccardo Gabaglio | Italy |
INDIVIDUAL
Place | Name | Country |
---|---|---|
1. | Tanja Greif | Slovenia |
2. | Stef Vande Mergel | Belgium |
3. | Eli Allouche | Slovenia |
3. | Gernot Almesberger | Austria |
FS | Petra Benčina | Slovenia |
FS | Alberto Lagi | Italy |
INDIVIDUAL
Place | Name | Country |
---|---|---|
1. | Rens van Eupen | Belgium |
2. | Mihai Dutescu | Romania |
3. | Tomislav Pandurić | Croatia |
3. | Zoran Zakrajšek | Montenegro |
FS | Manuela Hoflehner | Austria |
FS | Ken van Laecken | Belgium |